Bruce's Twosome 8K Cross Country Relay Challenge
Sunday, October 5th, 2003
OVERALL TEAM RESULTS
PL. in PL. in RUNNER RUNNER
RELAY TOTAL AGE 1 2 TOTAL
PLACE RUNNERS CATEGORY CATEGORY TIME TIME TIME
===== =============================================== ======== ========= ===== ===== =====
1 Jamie BLACK , Danny KASSAP 1 MALE 1 60-69 14:00 12:31 26:30
2 David DEUBELBEISS , Charlie BEDLEY 2 MALE 1 70-79 14:28 13:47 28:15
3 Sergio FEDIUC , David TEPPER 3 MALE 1 50-59 14:15 14:16 28:31
4 James EARL , Rob EARL 4 MALE 1 80-89 14:28 14:06 28:34
5 Ronald DA SILVA JARDINE , Desmond MOLONEY 5 MALE 2 80-89 14:52 13:46 28:37
6 Daniel PAULS , Steve COONS 6 MALE 1 40-49 16:01 15:14 31:15
7 Phil PYATT , Fred ROBBINS 7 MALE 1 100-109 16:04 15:12 31:16
8 Robert LOGUE , Calum MACKENZIE 8 MALE 1 01-29 16:49 15:11 32:00
9 Adrian TREMBLING , Charles BRINDAMOUR 9 MALE 2 70-79 16:33 15:31 32:03
10 Steve BRYSON , Andrew BURFORD 10 MALE 2 50-59 17:10 15:02 32:12
11 Colleen HOPKINS , Nick GROSDANIS 1 MIXED 3 70-79 16:21 15:59 32:20
12 Jim WILSON , Bob KNUCKEY 11 MALE 1 110-119 16:47 16:13 32:59
13 Robert MOORE , Bill COOK 12 MALE 2 110-119 16:39 16:26 33:04
14 James ELLIOTT , Noah CRAIG 13 MALE 1 30-39 16:34 16:34 33:07
15 Gary CASSEL , Jim BUCKLEY 14 MALE 3 110-119 16:31 16:43 33:13
16 David SHERIDAN , Fred DYKMAN 15 MALE 2 100-109 16:42 17:00 33:41
17 Dave SPIELVOGEL , Jeff MCCARTNEY 16 MALE 3 80-89 16:38 17:06 33:44
18 Ana DENNIER , David DENNIER 2 MIXED 2 60-69 17:46 16:30 34:15
19 Bert DEVRIES , Hugh CONNOLLY 17 MALE 4 110-119 17:17 17:13 34:29
20 Rob HAMMERS , Bruce CAMPBELL 18 MALE 1 CLYDES 16:55 17:46 34:41
21 Anne MACRAE , John HINNEN 3 MIXED 4 70-79 18:04 16:48 34:51
22 Greg KUCZKOWSKI , Paul DYON 19 MALE 1 90-99 18:05 17:25 35:30
23 Don HARRIS , Wayne DURNAN 20 MALE 4 80-89 18:15 17:44 35:58
24 Mark SMITH , Warren JACKSON 21 MALE 5 110-119 18:28 17:52 36:20
25 Katrina AU-YONG , Ken BEDLEY 4 MIXED 2 40-49 21:19 15:02 36:21
26 Neal SULMAN , Paul SULMAN 22 MALE 3 50-59 18:24 17:58 36:22
27 James PASCOE , Murray MOSTYN 23 MALE 1 120-129 16:44 20:01 36:45
28 Alan DAVIS , John GRANT 24 MALE 3 100-109 17:36 19:12 36:47
29 Jack GEDDES , Brian APPLEBY 25 MALE 2 120-129 20:00 16:48 36:47
30 Nanci SWEAZEY , Robin SWEAZEY 5 MIXED 2 90-99 19:08 17:56 37:04
31 Tracey SNARR , Karly DAGYS 1 FEMALE 4 50-59 18:44 18:34 37:17
32 Daniel COTE , Marie-Eve PAQUET 6 MIXED 5 50-59 20:23 17:11 37:33
33 Renee HEAD , Julius PALLADINO 7 MIXED 4 100-109 19:45 18:10 37:54
34 Alexandre FERRAND , Kirsten MACKINSON 8 MIXED 3 60-69 16:07 22:46 38:53
35 John LANDOLFI , Tim SAVAGE 26 MALE 2 CLYDES 20:08 18:51 38:58
36 Dennis CHANG , Christopher PIETRANGELO 27 MALE 3 40-49 19:34 19:45 39:19
37 Earl FEE , Mike CARTER 28 MALE 3 120-129 19:57 19:24 39:21
38 Vern CHRISTENSEN , Joan CHRISTENSEN 9 MIXED 4 120-129 22:45 17:43 40:28
39 Brenda JOHNSTON , Louise SOUCY-FRASER 2 FEMALE 5 80-89 21:13 19:28 40:40
40 Brendan RAMRATTAN , Kimchan RAMRATTAN 29 MALE 6 50-59 18:42 22:09 40:50
41 David AKELAITIS , Tom AKELAITIS 30 MALE 4 60-69 23:26 18:04 41:29
42 Jim MORRISON , Kennedy MORRISON 31 MALE 7 50-59 24:06 17:50 41:55
43 Ralph LANG , Clifford HALL 32 MALE 1 140+ 21:48 21:19 43:06
44 Tony PIETRANGELO , Mario PIETRANGELO 33 MALE 3 CLYDES 20:15 24:35 44:50
45 Caroline WHITE , Brian OXLEY 10 MIXED 6 110-119 20:44 25:13 45:57
46 Jeff WACHMAN , Karine WACHMAN 11 MIXED 8 50-59 19:29 27:24 46:52
47 Phil ANDERSON , Dr David KNOX 34 MALE 5 100-109 21:07 28:30 49:36
48 Jody SCHULLER , Jacqueline SCHULLER 12 MIXED 5 60-69 29:56 20:13 50:09
49 Michael SCHULLER , Lenny SCHULLER 35 MALE 4 CLYDES 28:15 22:50 51:04
50 Katie GOODWIN , Brian EDWARDS 13 MIXED 6 60-69 26:24 26:34 52:57
51 Marg SMITH , Brenda EMERY 27:05
52 Marcia MCVEAN , Cathy TEDFORD 29:04
53 Amanda SCHULLER , Jean-Michel SPENCER 36:53