American Society for Microbiologists
ASM Micro Marathon
Monday, May 21st, 2007
OVERALL LIST OF FINISHERS
Results by: RRResults
PLACE IN PACE
PLACE RUNNER'S NAME RESIDENCE M/F TIME /KM
========================================================================
1 James PAREJKO LA CROSSE WI 1 M 16:08 3:14
2 Robert RYDZE IOWA CITY IA 2 M 17:44 3:33
3 David RICHARDSON BRAMPTON ON 3 M 19:27 3:54
4 Mark SCHRENZEL SOLONA BEACH CA 4 M 19:33 3:55
5 Peter JORTH CAMBRIDGE MA 5 M 19:52 3:59
6 Kevin CONLON BOSTON MA 6 M 20:39 4:08
7 Juan VEGA SAN GERMAN PR 7 M 20:59 4:12
8 Martin LAMARCHE ST.HYACINTHE QC 8 M 21:27 4:18
9 Sven HOBBIE ZURICH 9 M 21:47 4:22
10 Deborah NEWBY IDAHO FALLS ID 1 F 21:48 4:22
11 Steven DALLAS CHARLOTTE NC 10 M 21:51 4:23
12 Jennifer WOLFSON BROOKLINE MA 2 F 21:56 4:24
13 Guillaume BRUANT SAINT-HYACINTHE QC 11 M 22:47 4:34
14 Neil GALLACHER OXFORD 12 M 23:18 4:40
15 William DOERRLER BATON ROUGE LA 13 M 23:31 4:43
16 Holly ALEXANDER WICHITA KS 3 F 23:46 4:46
17 Marianne KRAMER LUTZ FL 4 F 23:55 4:47
18 Marie-Claire ROWLINSON LOS ANGELES CA 5 F 24:10 4:50
19 Christian KLATT BOZEMAN MT 14 M 24:33 4:55
20 Sebastien CREPIN ST-HYACINTHE QC 15 M 24:41 4:57
21 Barbara KAHL MUNSTER 6 F 24:54 4:59
22 Nina BALTES HANNOVER 7 F 24:55 4:59
23 Mostafa ELSHAHED STILLWATER OK 16 M 25:01 5:01
24 Marie-Eve CHARBONNEAU ST-HYACINTHE QC 8 F 25:23 5:05
25 Scott MITTMAN JERSEY CITY NJ 17 M 25:33 5:07
26 Craig CARY LEWES DE 18 M 25:39 5:08
27 Waheed OPELOYERU LAGOS 19 M 25:40 5:08
28 Laurent CHESNEL NEW HAVEN CT 20 M 25:42 5:09
29 Wenchi SHANG RARITAN NJ 9 F 25:46 5:10
30 Angela TONE RED DEER AB 10 F 25:54 5:11
31 Wayne HYNES NORFOLK VA 21 M 26:18 5:16
32 Elizabeth MARQUES RIO DE JANEIRO 11 F 26:22 5:17
33 Cormac MURPHY DUBLIN 22 M 26:30 5:18
34 Michael SCHURR AURORA CO 23 M 26:36 5:20
35 Ada WONG FOSTER CITY CA 12 F 26:45 5:21
36 John RIDDENHART PULUTH GA 24 M 26:46 5:22
37 Thierry LECLIPTEUX GEMBLOUX NAMUR 25 M 26:52 5:23
38 Peter LAU GUELPH ON 26 M 26:56 5:24
39 Jessa MEYERS KINGSPORT TN 13 F 27:00 5:24
40 Ying HUANG BERKELEY CA 27 M 27:02 5:25
41 Katherine FRANKEY ALBANY NY 14 F 27:05 5:25
42 Thierry LAURENT GEMBLOUX 28 M 27:12 5:27
43 Thad STANTON AMES IA 29 M 27:14 5:27
44 Jeffrey GRAY DES MOINES IA 30 M 27:21 5:29
45 Elizabeth GAIGE ARLINGTON VA 15 F 27:27 5:30
46 Melanie MELENDREZ BOZEMAN MT 16 F 27:36 5:32
47 Erica BAUCH MADISON WI 17 F 27:38 5:32
48 Jessica WYNALEK ALBANY NY 18 F 27:47 5:34
49 Cathryn BAUER TURLOCK CA 19 F 28:29 5:42
50 Armando NAVARRO OCANA MEXICO D. F. 31 M 29:14 5:51
51 Toni PATTON AMES IA 20 F 29:32 5:55
52 Stephaney LESKINEN WESLEY CHAPEL FL 21 F 30:28 6:06
53 Songhee KIM SHREVEPORT LA 22 F 31:10 6:14
54 Sang Tae PARK BOSTON MA 32 M 31:32 6:19
55 Martha STOKES VIRGINIA BEACH VA 23 F 32:42 6:33
56 Dennis BRISCOE PROVIDENCE UT 33 M 33:02 6:37
57 Monica BURTS CHICAGO IL 24 F 33:23 6:41
58 Sonia MAGANA TAMPA FL 25 F 34:00 6:48
59 Robert MAYER JR KNOXVILLE TN 34 M 34:26 6:54
60 Sima Toros TOKAJIAN BYBLOS CAMPUS 26 F 34:31 6:54
61 Dixie WHITT URBANA IL 27 F 34:45 6:57
62 Rhonda HONEYCUTT CARLSBAD CA 28 F 38:18 7:40
63 Brian SAUDERS SELKIRK NY 35 M 35:37 7:08
64 Katrina VAN DELLEN JAMAICA PLAIN MA 29 F 42:04 8:25
65 Nathan BLOW LITCHFIELD NH 36 M 42:04 8:25
66 Catherine VALDEZ RICHLAND WA 30 F 44:08 8:50
67 Erin MCCLELLAND BRONX NY 31 F 44:23 8:53
68 Stacy DIXON INDIANAPOLIS IN 32 F 45:15 9:03
69 Sarah SCHLEMMER TAMPA FL 33 F 45:27 9:06
70 Kelly RICE OMAHA NE 34 F 48:25 9:41
71 Noha YOUSSEF STILLWATER OK 35 F 48:42 9:45
72 Elizabeth KEARNS TAMPA FL 36 F 50:32 10:07
73 Cindy NYQUIST-BATTIE JACKSONVILLE FL 37 F 50:45 10:09
74 Lakshini CHANDRAMOHAN OMAHA NE 38 F 55:45 11:09