TORONTO CHALLENGE
Sunday, June 14th, 2009
5KM RUN - OVERALL LIST OF FINISHERS
******************************************************************************************************
* PLEASE NOTE: If your name is not on the list, please check again on Wednesday, June 24th as we *
* will be updating the list at that time. *
* *
* Anyone with an asterisk beside her/his placement was wearing a bib with no timing chip. Without *
* a chip, you did not receive an official finishing time. The placements and times posted for you *
* are based on one of our backup systems that does not require you to have a chip, however, this *
* system does not necessarily get all bib numbers. *
******************************************************************************************************
PLACE IN: PACE
PLACE RUNNER'S NAME AGENCY GENDER DIVISION TIME /KM
======================================================================================================
1 Nick CROKER 1 M 1/55 M20-29 15:39 3:08
2 Warren RINGLER 2 M 1/56 M30-39 16:10 3:14
3 Christopher GRAHAM 3 M 1/45 M40-49 16:21 3:17
4 Omar HAFEZ DIXON HALL 4 M 2/56 M30-39 16:28 3:18
5 John INGRAM 5 M 1/27 M50-59 16:47 3:22
6 Benjamin HOBERS WESBURN 6 M 1/12 M15-19 17:23 3:29
7 Jimmy SEMES 7 M 3/56 M30-39 17:32 3:31
8 Andrew NOVINI 8 M 2/27 M50-59 17:33 3:31
*9 Matthew WIESER 9 M 1/18 M11-14 17:35 3:31
10 Steven JOHNSTON DIXON HALL 10 M 4/56 M30-39 17:42 3:33
11 Stefan ZVER 11 M 2/45 M40-49 17:46 3:34
*12 Jennifer ARSENAULT 1 F 1/69 F30-39 17:48 3:34
13 Larry LONGO TORONTO OLYMPIC CLUB 12 M 3/27 M50-59 18:20 3:40
14 Matthew PALADINO UNNASSIGNED 13 M 2/12 M15-19 18:24 3:41
*15 Matthew STEVENS 14 M 2/55 M20-29 18:25 3:41
16 Kevin SCHILZ 15 M 5/56 M30-39 18:31 3:43
17 Adam FAIR MID TORONTO COMMUNITY SERVICES 16 M 3/55 M20-29 18:34 3:43
18 George HUBBARD 17 M 4/27 M50-59 18:41 3:45
19 Peter HONG 18 M 6/56 M30-39 18:54 3:47
20 Nick GROSDANIS 19 M 3/45 M40-49 18:59 3:48
21 Hiroki HARA 20 M 4/55 M20-29 19:00 3:48
*22 Sheku BELL 21 M 7/56 M30-39 19:02 3:49
23 Bill COOK 22 M 5/27 M50-59 19:16 3:52
24 Liam BERGH 23 M 5/55 M20-29 19:22 3:53
25 Merzi DASTOOR 24 M 8/56 M30-39 19:25 3:53
26 Julia KUTERNINA 2 F 1/80 F20-29 19:27 3:54
*27 Richard KELLOWAN BRIDGEPOINT HEALTH FOUNDATION 25 M 9/56 M30-39 19:52 3:59
28 Ian ROBERTSON 26 M 6/55 M20-29 19:56 4:00
29 Hilary KILBREATH 3 F 2/80 F20-29 19:59 4:00
30 Umar TURNER MARKETING STORE/NISSAN FOUNDATION 27 M 10/56 M30-39 19:59 4:00
31 Tim HAURANEY 28 M 7/55 M20-29 20:06 4:02
32 Karl WANG UNNASSIGNED 29 M 20:06 4:02
33 Jesse GREENER 30 M 11/56 M30-39 20:11 4:03
34 Daniel COLANGELO TORONTO PUBLIC LIBRARY FOUNDATION 31 M 8/55 M20-29 20:14 4:03
35 Amy FARR 4 F 3/80 F20-29 20:18 4:04
36 Andrea ORZECH 5 F 2/69 F30-39 20:20 4:04
37 Jino QUITO 32 M 9/55 M20-29 20:21 4:05
38 Michael BELL 33 M 3/12 M15-19 20:23 4:05
39 Stephane LAM 34 M 12/56 M30-39 20:24 4:05
*40 Jimmy O'BRIEN 35 M 1/20 M60-69 20:27 4:06
41 Steve MASTERSON 36 M 6/27 M50-59 20:28 4:06
42 Shannon GOULDEN 6 F 1/16 F11-14 20:38 4:08
43 Elio ROSA 37 M 10/55 M20-29 20:50 4:10
44 Joseph JAKOVAC 38 M 2/20 M60-69 20:54 4:11
45 Kevin MCHUGH TORONTO PUBLIC LIBRARY FOUNDATION 39 M 11/55 M20-29 21:00 4:12
46 Shawn HILL 40 M 12/55 M20-29 21:02 4:13
47 Richard ST. JOHN 41 M 3/20 M60-69 21:04 4:13
*48 Sabina MIDGEN 7 F 2/16 F11-14 21:09 4:14
49 Katie MATTHEWS 8 F 3/16 F11-14 21:12 4:15
50 Parker THOMLINSON 42 M 1/18 M01-10 21:18 4:16
51 Stacey TARANIUK SERVE CANADA 43 M 4/45 M40-49 21:19 4:16
52 Owen PANKSEP 44 M 2/18 M01-10 21:23 4:17
53 Carly MANDELBAUM 9 F 4/80 F20-29 21:24 4:17
54 Gresford BLADES UNNASSIGNED 45 M 5/45 M40-49 21:25 4:17
55 Andrew WILLIAMS LTC - CTV - COMP 46 M 6/45 M40-49 21:28 4:18
56 Maryam ELMI 10 F 5/80 F20-29 21:28 4:18
57 Tanya HAUCK 11 F 6/80 F20-29 21:31 4:19
58 Victor PINZAN 47 M 4/12 M15-19 21:33 4:19
*59 Carly WOLF TRUE DAVIDSON ACRES 12 F 21:35 4:19
60 Rosemary STOCHEL 13 F 1/13 F50-59 21:39 4:20
61 Kathleen KENNEDY 14 F 3/69 F30-39 21:41 4:21
62 Li LIU 48 M 13/55 M20-29 21:44 4:21
63 Donald BELL 49 M 7/27 M50-59 21:46 4:22
64 Joanna THERIAULT APHASIA INSTITUTE 15 F 4/69 F30-39 21:53 4:23
65 Christine THOMLINSON 16 F 1/55 F40-49 21:54 4:23
66 Quang Uy HUYNH 50 M 13/56 M30-39 21:54 4:23
67 Kyle MILLAR 51 M 14/55 M20-29 21:55 4:23
68 Jacob BERNEY TORONTO PUBLIC LIBRARY FOUNDATION 52 M 5/12 M15-19 21:55 4:23
69 Brian BERTRAND TORONTO PUBLIC LIBRARY FOUNDATION 53 M 7/45 M40-49 21:58 4:24
70 Ron PHAN UNNASSIGNED 54 M 21:58 4:24
*71 Noleen MAZHANDU 17 F 5/69 F30-39 22:00 4:24
72 Megan JONES 18 F 7/80 F20-29 22:05 4:25
73 Lucas HOBERS WESBURN 55 M 6/12 M15-19 22:19 4:28
74 John CARROLL UNNASSIGNED 56 M 4/20 M60-69 22:24 4:29
75 Erik ELLIOTT 57 M 2/18 M11-14 22:26 4:30
76 Naquoin HALL WESBURN MANOR 58 M 3/18 M11-14 22:27 4:30
77 W. Glenn SHYBA 59 M 8/45 M40-49 22:28 4:30
78 Jonas ARROZ 60 M 14/56 M30-39 22:28 4:30
79 David FLATMAN 61 M 9/45 M40-49 22:31 4:31
80 Ricardo LASKARIS MID TORONTO COMMUNITY SERVICES 62 M 15/56 M30-39 22:37 4:32
81 Mike DEHAAN ST. CLAIR WEST SERVICES FOR SENIOR 63 M 8/27 M50-59 22:38 4:32
82 Emily NG 19 F 1/10 F15-19 22:40 4:32
*83 Andy KWONG 64 M 16/56 M30-39 22:41 4:33
84 John OLECH MID TORONTO COMMUNITY SERVICES 65 M 4/18 M11-14 22:42 4:33
85 Brian BIRTWISTLE UNNASSIGNED 66 M 9/27 M50-59 22:44 4:33
86 Thierry KRNIC 67 M 10/45 M40-49 22:46 4:34
87 Mykolas HALPIN TORONTO PUBLIC LIBRARY FOUNDATION 68 M 5/18 M11-14 22:47 4:34
88 Derek COLEMAN 69 M 6/18 M11-14 22:48 4:34
89 Donald BAYER MONSTERMORTGAGE - COMP 70 M 11/45 M40-49 22:49 4:34
90 Chad STEVENS 71 M 15/55 M20-29 22:50 4:34
91 Bill MEI UNNASSIGNED 72 M 22:55 4:35
92 Jakc SPEARS 73 M 7/18 M11-14 22:56 4:36
93 Patrick COLEMAN 74 M 8/18 M11-14 22:59 4:36
94 Shelby MASTERSON 20 F 4/16 F11-14 22:59 4:36
95 Edward ASMAR 75 M 12/45 M40-49 23:05 4:37
*96 Kerry TOWNDROW 76 M 16/55 M20-29 23:10 4:38
97 John LYNG 77 M 10/27 M50-59 23:12 4:39
98 Ted SWAIN HUMBER COMMUNITY SRS. SERVICES 78 M 5/20 M60-69 23:13 4:39
99 Brian MCCRINDLE 79 M 11/27 M50-59 23:14 4:39
100 Frank GLYNN 80 M 13/45 M40-49 23:16 4:40
101 Lucas ELLIOTT 81 M 3/18 M01-10 23:17 4:40
102 Peter JONES APHASIA INSTITUTE 82 M 14/45 M40-49 23:17 4:40
103 Kendal GERARD 21 F 8/80 F20-29 23:19 4:40
104 Vernissia TAM UNNASSIGNED - SICK KIDS HOSPITAL 22 F 9/80 F20-29 23:20 4:40
105 Christopher EDMONDSON 83 M 15/45 M40-49 23:22 4:41
106 Mike DIMINNO MID TORONTO COMMUNITY SERVICES 84 M 16/45 M40-49 23:24 4:41
107 Kieran DAMENT 85 M 4/18 M01-10 23:27 4:42
*108 Zarius HAJIANI UNNASSIGNED 86 M 23:35 4:43
*109 Michael TIPPETT CITY OF TORONTO 87 M 17/55 M20-29 23:38 4:44
*110 Michael WOLF TRUE DAVIDSON ACRES 88 M 23:40 4:44
111 Neville DASTOOR 89 M 17/56 M30-39 23:41 4:45
112 Gintaras BYTAUTAS LABDARA 90 M 17/45 M40-49 23:43 4:45
113 Jan FRANCKE 91 M 18/56 M30-39 23:44 4:45
114 Norman CHAN 92 M 18/55 M20-29 23:45 4:45
*115 Nicola FERNANDES 23 F 10/80 F20-29 23:50 4:46
116 Roy HRAB 93 M 19/56 M30-39 23:52 4:47
117 Jeff REINHART SERVE CANADA 94 M 20/56 M30-39 23:53 4:47
118 Lee THIRLWALL UNNASSIGNED 95 M 6/20 M60-69 23:54 4:47
119 Shelly BARNETT 24 F 11/80 F20-29 23:56 4:48
120 Richard DE MELO TORONTO PUBLIC LIBRARY FOUNDATION 96 M 21/56 M30-39 23:57 4:48
121 Stefan KEGEL SICK KIDS 97 M 19/55 M20-29 23:59 4:48
122 Tiziano VANOLA TORONTO PUBLIC LIBRARY FOUNDATION 98 M 12/27 M50-59 24:01 4:49
*123 Charles HILL 99 M 24:01 4:49
124 Howard PLATNICK 100 M 18/45 M40-49 24:02 4:49
125 Kerry MADER 101 M 13/27 M50-59 24:05 4:49
126 Ben BAWDEN 102 M 5/18 M01-10 24:10 4:50
127 Julia ELLIOTT 25 F 1/10 F01-10 24:11 4:51
*128 Jeremy BROWN 103 M 20/55 M20-29 24:12 4:51
129 Allyson PANKSEP 26 F 6/69 F30-39 24:12 4:51
130 Jenn WALLACE 27 F 12/80 F20-29 24:12 4:51
*131 Margaret HENRY PORT UNION SENIORS 28 F 1/14 F60-69 24:15 4:51
132 Spencer ALLEN 104 M 9/18 M11-14 24:17 4:52
133 Rob HARRIS 105 M 22/56 M30-39 24:17 4:52
134 Martin LUNDIE DIXON HALL 106 M 19/45 M40-49 24:25 4:53
*135 Anthony CHUA 107 M 21/55 M20-29 24:26 4:54
136 Richard FEDOROWICZ SERVE CANADA 108 M 23/56 M30-39 24:31 4:55
137 Carmen DO 29 F 2/10 F15-19 24:33 4:55
*138 Amir ZABEGLOEI CITY OF TORONTO 109 M 24/56 M30-39 24:33 4:55
139 Chris DENNY 110 M 22/55 M20-29 24:34 4:55
140 Franco CIGNELLI BRIDGEPOINT HEALTH FOUNDATION 111 M 25/56 M30-39 24:36 4:56
*141 Koichi HARA 112 M 14/27 M50-59 24:37 4:56
142 Liz SPELLEN UNNASSIGNED 30 F 2/13 F50-59 24:38 4:56
143 Wayne CYBULSKI 113 M 7/20 M60-69 24:39 4:56
144 Shaffin WAZARALI 114 M 26/56 M30-39 24:40 4:56
145 Craig GATTEN 115 M 27/56 M30-39 24:42 4:57
146 Laurie HILL 31 F 13/80 F20-29 24:48 4:58
147 Luke BAWDEN 116 M 6/18 M01-10 24:54 4:59
148 Nicolas TEXIER 117 M 23/55 M20-29 24:55 4:59
149 Charles BAWDEN 118 M 8/20 M60-69 24:55 4:59
150 Alan COHEN CAREFREE LODGE 119 M 20/45 M40-49 24:56 5:00
151 Erin KELLY 32 F 14/80 F20-29 25:00 5:00
152 Amanda TIRABORRELLI 33 F 15/80 F20-29 25:00 5:00
153 Kwabena AGYARKO CITY OF TORONTO 120 M 24/55 M20-29 25:01 5:01
154 Rahim MERALI 121 M 28/56 M30-39 25:01 5:01
155 Patrick LIN DIXON HALL 122 M 25/55 M20-29 25:04 5:01
156 Bryan PLOEN 123 M 26/55 M20-29 25:04 5:01
157 Dayna WRIGHT 34 F 2/55 F40-49 25:12 5:03
158 Melanie BERRY 35 F 3/55 F40-49 25:12 5:03
159 Lily KALCEVICH 36 F 16/80 F20-29 25:12 5:03
160 Sandra SANTINI COMMUNITY CARE EAST YORK 37 F 4/55 F40-49 25:12 5:03
*161 Christine BAIGENT 38 F 5/55 F40-49 25:13 5:03
162 Oliver VENTURA UNNASSIGNED - HORNER AVENUE SENIOR 124 M 10/18 M11-14 25:13 5:03
163 Albert LUK 125 M 29/56 M30-39 25:14 5:03
164 Roman SVAB TORONTO PUBLIC LIBRARY FOUNDATION 126 M 15/27 M50-59 25:18 5:04
*165 Jessica NOVINI 39 F 3/10 F15-19 25:21 5:05
166 Helen DIMINNO MID TORONTO COMMUNITY SERVICES 40 F 6/55 F40-49 25:21 5:05
167 David RAMOTAR 127 M 30/56 M30-39 25:24 5:05
168 Margaret LUK 41 F 17/80 F20-29 25:28 5:06
169 Mark RUSTON 128 M 27/55 M20-29 25:28 5:06
170 Patrick NOWAKOWSKI CAREFREE LODGE 129 M 31/56 M30-39 25:32 5:07
171 Craig MCDONALD MID TORONTO COMMUNITY SERVICES 130 M 32/56 M30-39 25:37 5:08
172 Emma ZAMMIT 42 F 5/16 F11-14 25:42 5:09
173 Mike TROPAK 131 M 21/45 M40-49 25:47 5:10
*174 Jim WARD DIXON HALL 132 M 9/20 M60-69 25:48 5:10
175 Piotr MARCZYK ST. CLAIR WEST SERVICES FOR SENIOR 133 M 28/55 M20-29 25:50 5:10
176 Sebastien RENAUD 134 M 29/55 M20-29 25:51 5:11
177 Brian LOCKHART SUNSHINE CENTRE 135 M 16/27 M50-59 25:52 5:11
178 Abdul SAMI QUTUB CAREFREE LODGE 136 M 30/55 M20-29 25:53 5:11
179 Reta ROBINSON 43 F 18/80 F20-29 25:54 5:11
180 Brian MCCONNELL SERVE CANADA 137 M 17/27 M50-59 25:55 5:11
181 Andrew BAYER MONSTERMORTGAGE - COMP 138 M 7/18 M01-10 25:55 5:11
182 Kaitlyn BERNEY TORONTO PUBLIC LIBRARY FOUNDATION 44 F 6/16 F11-14 25:55 5:11
183 Fereshteh ALMASIZADEH SEVEN OAKS 45 F 7/55 F40-49 25:57 5:12
184 Kate RAVEN 46 F 19/80 F20-29 26:00 5:12
185 Jane WATSON 47 F 20/80 F20-29 26:01 5:13
186 Desiree LAI 48 F 7/69 F30-39 26:02 5:13
187 Laura OKUDA-HARA 49 F 21/80 F20-29 26:05 5:13
188 Catalina VAZQUEZ UNNASSIGNED 50 F 3/13 F50-59 26:07 5:14
189 Henry HERNAEZ UNNASSIGNED 139 M 33/56 M30-39 26:08 5:14
190 Darius YEUNG DIXON HALL 140 M 22/45 M40-49 26:10 5:14
191 Richard GRAVES 141 M 1/5 M70+ 26:13 5:15
*192 Spencer WOLF TRUE DAVIDSON ACRES 142 M 8/18 M01-10 26:17 5:16
193 Amanda PARKER 51 F 22/80 F20-29 26:17 5:16
194 Sharon CAVANAUGH UNNASSIGNED 52 F 8/55 F40-49 26:18 5:16
195 Chris FITZPATRICK BRIDGEPOINT HEALTH FOUNDATION 143 M 31/55 M20-29 26:18 5:16
196 Andrien HO DIXON HALL 144 M 7/12 M15-19 26:20 5:16
197 Kuwinder MALLI CANES COMMUNITY CARE 53 F 9/55 F40-49 26:21 5:17
198 Christy YEUNG DIXON HALL 54 F 7/16 F11-14 26:22 5:17
199 Tina THOMPSON 55 F 8/69 F30-39 26:22 5:17
*200 Jim HUBEL 145 M 26:22 5:17
201 Tim LAM CITY OF TORONTO LTCHS 146 M 34/56 M30-39 26:22 5:17
202 Teresa YEUNG DIXON HALL 56 F 4/10 F15-19 26:26 5:18
*203 Karin DUMITRU 57 F 9/69 F30-39 26:29 5:18
204 Sarah PORNARAS MONSTER MORTGAGE 58 F 8/16 F11-14 26:33 5:19
*205 Jinyoung KWON 59 F 10/69 F30-39 26:35 5:19
206 Jona MALILE 60 F 9/16 F11-14 26:35 5:19
*207 Charles HAIN APHASIA INSTITUTE 147 M 23/45 M40-49 26:38 5:20
208 Brad ASHBY MONSTERMORTGAGE - COMP 148 M 11/18 M11-14 26:39 5:20
209 Lloyd ASSELIN 149 M 35/56 M30-39 26:40 5:20
210 Ann ATKINS 61 F 2/14 F60-69 26:42 5:21
*211 David WHEATON 150 M 26:43 5:21
212 Genet TAFFESSE 62 F 11/69 F30-39 26:45 5:21
*213 Icharo YAMADA 151 M 32/55 M20-29 26:46 5:22
214 Aidan MAYNE MONSTERMORTGAGE - COMP 152 M 9/18 M01-10 26:48 5:22
215 Nancy LA BRIDGEPOINT HEALTH FOUNDATION 63 F 23/80 F20-29 26:50 5:22
216 Kasia DEPTUCH 64 F 12/69 F30-39 26:52 5:23
217 Edgar SOTTER FUDGER HOUSE 153 M 33/55 M20-29 26:53 5:23
218 Robert FILART TORONTO PUBLIC LIBRARY FOUNDATION 154 M 36/56 M30-39 26:53 5:23
219 Stavros PANTELERIS MONSTERMORTGAGE - COMP 155 M 24/45 M40-49 26:57 5:24
*220 Takao NANA 65 F 2/10 F01-10 26:58 5:24
221 Elaine SCHILLER UNNASSIGNED 66 F 27:00 5:24
222 Hailey FRYDMAN 67 F 24/80 F20-29 27:00 5:24
223 Shelley DOUGHTY 68 F 10/55 F40-49 27:01 5:25
224 Linda BLANCO FUDGER HOUSE 69 F 25/80 F20-29 27:01 5:25
225 Colin HAMILTON SUREX COMMUNITY SERVICES 156 M 10/20 M60-69 27:06 5:26
226 John BETTS 157 M 25/45 M40-49 27:06 5:26
227 Michael KWAN TORONTO PUBLIC LIBRARY FOUNDATION 158 M 37/56 M30-39 27:06 5:26
228 Gary WALLER 159 M 2/5 M70+ 27:11 5:27
229 Sarah HARWOOD 70 F 13/69 F30-39 27:11 5:27
230 Lea-Ellen CARTER GOOD NEIGHBOURS CLUB 71 F 26/80 F20-29 27:13 5:27
231 Ryan ASH 160 M 38/56 M30-39 27:14 5:27
232 Takeshi KINDSHITA UNNASSIGNED 161 M 27:17 5:28
233 Russell HANLEY TORONTO PUBLIC LIBRARY FOUNDATION 162 M 18/27 M50-59 27:18 5:28
234 Rebecca MILWARD 72 F 27/80 F20-29 27:19 5:28
235 Nico CASSIDY ST. CLAIR WEST SERVICES FOR SENIOR 73 F 27:20 5:28
236 Kate WHEELER 74 F 28/80 F20-29 27:22 5:29
237 John HILLIARD 163 M 11/20 M60-69 27:26 5:30
238 Jennifer CIOLFI BRIDGEPOINT HEALTH FOUNDATION 75 F 29/80 F20-29 27:26 5:30
239 Brooke SMITH 76 F 11/55 F40-49 27:27 5:30
240 Philippa HOLTFORSTER 77 F 3/10 F01-10 27:31 5:31
241 Phillip CRAWLEY 164 M 12/20 M60-69 27:31 5:31
*242 Aidan WOLF TRUE DAVIDSON ACRES 165 M 10/18 M01-10 27:31 5:31
243 Laura NADALINI MONSTERMORTGAGE - COMP 78 F 12/55 F40-49 27:33 5:31
244 Diane WYMAN 79 F 13/55 F40-49 27:34 5:31
*245 Melody BAYLON CUMMER LODGE 80 F 14/69 F30-39 27:35 5:31
246 Glenn GABRIEL PORT UNION SENIORS 166 M 39/56 M30-39 27:36 5:32
247 Nathalie QUESNEL NISSAN CANADA - COMP 81 F 14/55 F40-49 27:36 5:32
248 Lawrence QUINALN 167 M 19/27 M50-59 27:37 5:32
249 Tom TRITSCHLER UNNASSIGNED 168 M 3/5 M70+ 27:38 5:32
250 Lucille EVELYN TORONTO PUBLIC LIBRARY FOUNDATION 82 F 15/55 F40-49 27:39 5:32
251 Maria KINDER 83 F 30/80 F20-29 27:40 5:32
252 Maksim PETROV 169 M 34/55 M20-29 27:40 5:32
253 Laina GIBSON MID TORONTO COMMUNITY SERVICES 84 F 16/55 F40-49 27:42 5:33
254 Charlotte WILLIAMS CAREFREE LODGE 85 F 31/80 F20-29 27:43 5:33
255 Mark BILIC TORONTO INTERGENERATIONAL PARTNERS 170 M 35/55 M20-29 27:44 5:33
256 Rob WILLIAMS CAREFREE LODGE 171 M 20/27 M50-59 27:45 5:33
257 Trisha ORZECH 86 F 15/69 F30-39 27:49 5:34
*258 Natalie WILLIAMS MONSTERMORTGAGE.CA 87 F 17/55 F40-49 27:51 5:35
259 Mary-Margaret SCRIMGER 88 F 32/80 F20-29 27:52 5:35
260 Jennifer LI 89 F 33/80 F20-29 27:54 5:35
261 Sue WILLIAMS 90 F 18/55 F40-49 27:58 5:36
262 Stephanie EGAN 91 F 34/80 F20-29 27:58 5:36
263 Kelly PORNARAS 92 F 19/55 F40-49 27:59 5:36
264 Karl QUITO 172 M 36/55 M20-29 28:04 5:37
265 Andre DASILVA COMMUNITY CARE EAST YORK 173 M 12/18 M11-14 28:04 5:37
266 Jazmin QUITO 93 F 4/13 F50-59 28:05 5:37
267 William FILIPOPOULOS MID TORONTO COMMUNITY SERVICES 174 M 8/12 M15-19 28:07 5:38
268 Steven KIM 175 M 40/56 M30-39 28:09 5:38
269 Josiele OLIVEIRA 94 F 35/80 F20-29 28:09 5:38
270 Hira MIAN 95 F 36/80 F20-29 28:12 5:39
271 Olivia TONTINI 96 F 37/80 F20-29 28:13 5:39
272 Yeny PAZ 97 F 16/69 F30-39 28:15 5:39
273 Gita RAVINDRAN MID TORONTO COMMUNITY SERVICES 98 F 17/69 F30-39 28:16 5:40
274 Kevin TULLI UNNASSIGNED 176 M 41/56 M30-39 28:19 5:40
275 Matthew GIBBARD-MCCALL MONSTERMORTGAGE - COMP 177 M 11/18 M01-10 28:19 5:40
276 Ivan CHAN UNNASSIGNED 178 M 28:21 5:41
277 Andrea VENTURA UNNASSIGNED - HORNER AVENUE SENIOR 99 F 20/55 F40-49 28:22 5:41
*278 Priscila PORTO 100 F 18/69 F30-39 28:22 5:41
279 Clara LAMBERTI KIPLING ACRES 101 F 19/69 F30-39 28:25 5:41
280 Andreea ANDREI 102 F 5/10 F15-19 28:26 5:42
281 Cindy RONG 103 F 38/80 F20-29 28:26 5:42
282 Maria LAGOPOULOS 104 F 39/80 F20-29 28:27 5:42
283 Mohammad NAZIM 179 M 26/45 M40-49 28:30 5:42
284 Baiba ST. JOHN 105 F 3/14 F60-69 28:31 5:43
285 Veronica WONG DIXON HALL 106 F 10/16 F11-14 28:34 5:43
286 Helen WONG 107 F 40/80 F20-29 28:35 5:43
287 Brendan LEUNG 180 M 42/56 M30-39 28:35 5:43
*288 Susan WRIGHT 108 F 21/55 F40-49 28:36 5:44
289 Jessica WELLSTEAD 109 F 41/80 F20-29 28:38 5:44
290 Bhavik MISTRY KIPLING ACRES 181 M 9/12 M15-19 28:39 5:44
291 David CAROLIN HUMBER COMMUNITY SRS. SERVICES 182 M 43/56 M30-39 28:40 5:44
292 Catherine PAULL BRIDGEPOINT HEALTH FOUNDATION 110 F 22/55 F40-49 28:42 5:45
293 Mike HANNON 183 M 27/45 M40-49 28:42 5:45
294 Sarah HANNON 111 F 6/10 F15-19 28:42 5:45
295 Janet MCMULLEN 112 F 42/80 F20-29 28:46 5:46
296 Colin CHUNG 184 M 37/55 M20-29 28:47 5:46
*297 Nancy KIM 113 F 20/69 F30-39 28:48 5:46
298 Monet DASILVA COMMUNITY CARE EAST YORK 114 F 11/16 F11-14 28:49 5:46
299 Denise GAREAN 115 F 21/69 F30-39 28:49 5:46
300 Wendy PATTERSON 116 F 1/4 F70+ 28:52 5:47
301 Cecil GARNES 185 M 13/20 M60-69 28:53 5:47
302 Joel DUNCAN CANES COMMUNITY CARE 186 M 38/55 M20-29 28:53 5:47
303 Katie BOOMGAARDT GOOD NEIGHBOURS CLUB 117 F 22/69 F30-39 28:58 5:48
304 Zachary FINKELSTEIN GOOD NEIGHBOURS CLUB 187 M 39/55 M20-29 28:58 5:48
305 Danika GRAPKO 118 F 23/55 F40-49 29:00 5:48
306 Elizabeth SCOTT GOOD NEIGHBOURS CLUB 119 F 43/80 F20-29 29:04 5:49
307 Troy OMBICO GOOD NEIGHBOURS CLUB 188 M 44/56 M30-39 29:04 5:49
308 Cesar GONZALES 189 M 45/56 M30-39 29:07 5:50
309 Jim MONTGOMERY AGINCOURT 190 M 14/20 M60-69 29:11 5:51
*310 Sherry BELL 120 F 24/55 F40-49 29:11 5:51
311 Sanela SEHIC DIXON HALL 121 F 44/80 F20-29 29:14 5:51
312 Lucy HUNTER MID SCARBOROUGH SENIORS 122 F 4/14 F60-69 29:16 5:52
313 Yves POISSANT LES CENTRES D'ACCUEIL HERITAGE 191 M 28/45 M40-49 29:17 5:52
314 Randy DAMENT 192 M 46/56 M30-39 29:17 5:52
315 Denis YEUNG DIXON HALL 193 M 29/45 M40-49 29:23 5:53
*316 Peter MURCHISON 194 M 29:30 5:54
317 Shirley TONTINI 123 F 5/13 F50-59 29:31 5:55
318 Sagrario CASTILLA 124 F 25/55 F40-49 29:32 5:55
319 Daphne MAYO 125 F 5/14 F60-69 29:40 5:56
*320 Catherine CHAN TORONTO PUBLIC LIBRARY 126 F 23/69 F30-39 29:45 5:57
321 Refeat KASSEM 195 M 30/45 M40-49 29:47 5:58
322 Christine FLORES 127 F 45/80 F20-29 29:48 5:58
323 Ashkan JILA REXDALE WOMEN'S CENTRE 196 M 40/55 M20-29 29:49 5:58
324 Myoung Hee LEE 128 F 24/69 F30-39 29:50 5:58
*325 Kate CRYSLER MID TORONTO COMMUNITY SERVICES 129 F 25/69 F30-39 29:51 5:59
326 Ashleigh CLARK 130 F 26/69 F30-39 29:51 5:59
327 Cameron DOUGHTY 197 M 13/18 M11-14 29:58 6:00
328 Charmain BROWN UNNASSIGNED 131 F 26/55 F40-49 29:58 6:00
329 Cathy TURYLO 132 F 27/55 F40-49 30:02 6:01
330 Liam BRIGGS DIXON HALL 198 M 12/18 M01-10 30:08 6:02
331 Yvonne LINES 133 F 27/69 F30-39 30:08 6:02
332 Paul ROBINSON TORONTO PUBLIC LIBRARY FOUNDATION 199 M 31/45 M40-49 30:09 6:02
333 Arnold MABABANGLOOB 200 M 41/55 M20-29 30:14 6:03
334 Flora DO CORE 134 F 46/80 F20-29 30:16 6:04
335 Cathy CHOI CORE 135 F 47/80 F20-29 30:16 6:04
336 Sunil SILWAL 201 M 32/45 M40-49 30:17 6:04
337 Cindy ANISMAN TORONTO PUBLIC LIBRARY FOUNDATION 136 F 28/55 F40-49 30:19 6:04
338 Valerie LOCKERBIE 137 F 29/55 F40-49 30:19 6:04
339 Zoe HAUFLER 138 F 7/10 F15-19 30:25 6:05
*340 Rasneet DEOL REXDALE WOMEN'S CENTRE 202 M 42/55 M20-29 30:30 6:06
341 Michelle DANGUECAN CAREFREE LODGE 139 F 8/10 F15-19 30:35 6:07
*342 Susan KIM 140 F 30/55 F40-49 30:36 6:08
343 Mallory KALEN 141 F 9/10 F15-19 30:40 6:08
344 Brenda BARRY BELMONT HOUSE 142 F 6/13 F50-59 30:40 6:08
345 Ali LAKE TORONTO GENERAL & WESTERN HOSPITAL 143 F 28/69 F30-39 30:41 6:09
346 Jessica ZAWALICZ-MOWINSKI TORONTO GENERAL & WESTERN HOSPITAL 144 F 48/80 F20-29 30:41 6:09
347 Sunny WONG 203 M 43/55 M20-29 30:44 6:09
348 Kathy ZAMMIT 145 F 31/55 F40-49 30:46 6:10
349 Colleen STEWART UNNASSIGNED 146 F 30:49 6:10
350 Diane BRAILEY NEIGHBOURLINK DOWNTOWN TORONTO 147 F 6/14 F60-69 30:53 6:11
351 Nancy CONSALVO MID TORONTO COMMUNITY SERVICES 148 F 32/55 F40-49 30:54 6:11
352 Jennifer CHIU 149 F 49/80 F20-29 30:56 6:12
353 Susanna OH 150 F 50/80 F20-29 30:58 6:12
*354 Dave BELL 204 M 33/45 M40-49 30:59 6:12
